| B | Wins | Losses | Net Hoops |
|---|---|---|---|
| Gary Gamble | 6 | 1 | +9 |
| Billie Ray | 4 | 3 | +4 |
| Richard Brown | 4 | 3 | +1 |
| Mike Hoggatt | 3 | 4 | +4 |
| David Ekstrom | 3 | 4 | -1 |
| James Creasey | 3 | 4 | -1 |
| John Shanholt | 3 | 4 | -11 |
| Mark Fields | 2 | 5 | -5 |
* Results are list Win % then Net Hoops order. This may not represent the tournament regulations on determining the final placings.