| G | Wins | Losses | Net Hoops |
|---|---|---|---|
| Linda Trifone | 5 | 1 | +18 |
| Arthur Ellis | 4 | 2 | +11 |
| Gail Kern | 4 | 2 | +2 |
| MaryCarol Stearns | 3 | 3 | -6 |
| Jeffrey Cohen | 2 | 4 | -3 |
| Glenn McAndrews | 2 | 4 | -4 |
| Suzanne Turner | 1 | 5 | -18 |
| Michael Sexton | 0 | 0 | 0 |
* Results are list Win % then Net Hoops order. This may not represent the tournament regulations on determining the final placings.