| FF Singles BLKF | Wins | Losses | Net Hoops |
|---|---|---|---|
| Shep Slater (US) | 6 | 1 | +22 |
| Robert Smothers (US) | 6 | 1 | +15 |
| Crayton Morrow (US) | 5 | 2 | +16 |
| John Shanholt (US) | 4 | 3 | +4 |
| Betty Teoman (US) | 2 | 5 | -6 |
| John Grout (US) | 2 | 5 | -12 |
| Susan Wall (US) | 2 | 5 | -15 |
| Sarah Persons (US) | 1 | 6 | -24 |
* Results are list Win % then Net Hoops order. This may not represent the tournament regulations on determining the final placings.