Champ Singles Bowl
| Jeff Soo | |||||
| Bye | Jeff Soo | 3 | |||
| Paul Bennett | 3 | Edmund Fordyce | 7 | ||
| Edmund Fordyce | 7 | Edmund Fordyce | 2 | ||
| Kent Lovvorn | 7 | Brian Lozano | 7 | ||
| Henry Smith | 5 | Kent Lovvorn | 4 | ||
| Bye | Brian Lozano | 7 | |||
| Brian Lozano |
| Jeff Soo | |||||
| Bye | Jeff Soo | 3 | |||
| Paul Bennett | 3 | Edmund Fordyce | 7 | ||
| Edmund Fordyce | 7 | Edmund Fordyce | 2 | ||
| Kent Lovvorn | 7 | Brian Lozano | 7 | ||
| Henry Smith | 5 | Kent Lovvorn | 4 | ||
| Bye | Brian Lozano | 7 | |||
| Brian Lozano |