| FF Dbls BLKM | Wins | Losses | Net Hoops |
|---|---|---|---|
| Greg Fisher & Donna Dixon | 6 | 1 | +20 |
| Shep Slater & Robert Smothers | 5 | 2 | +16 |
| John Shanholt & Gail Kern | 5 | 2 | +14 |
| Stephen Jackson & Crayton Morrow | 5 | 2 | +8 |
| Sarah Persons & Bill Sullivan | 3 | 4 | -8 |
| John Grout & Lynda Bjorklund | 2 | 5 | -6 |
| Kory & Betty Teoman | 2 | 5 | -22 |
| Barbara Wills & Susan Wall | 0 | 7 | -22 |
* Results are list Win % then Net Hoops order. This may not represent the tournament regulations on determining the final placings.