FIRST FLIGHT PLATE
Round 1
| KAREN WEIHS | |
| BYE | |
| CHRIS SMITH | 7 |
| ANNE KILLILEA | 2 |
| JUDY CARLIN | 4 |
| PRISCILLA FLOWERS | 7 |
| DAVIDH SCOTT | |
| BYE | |
| BYE | |
| KATHIE GAMBLE | |
| MARY HENNELLY | 5 |
| MARY GALASSO | 7 |
| PENN PENDLETON | 4 |
| TIMM WRIGHT | 7 |
| BYE | |
| ARTHUR OLSEN |
Quarter Finals
| KAREN WEIHS | 7 |
| CHRIS SMITH | 6 |
| PRISCILLA FLOWERS | 6 |
| DAVIDH SCOTT | 4 |
| KATHIE GAMBLE | 6 |
| MARY GALASSO | 2 |
| TIMM WRIGHT | 0 |
| ARTHUR OLSEN | 7 |
Semi Finals
| KAREN WEIHS | 4 |
| PRISCILLA FLOWERS | 7 |
| KATHIE GAMBLE | 7 |
| ARTHUR OLSEN | 4 |
Final
| PRISCILLA FLOWERS | 7 |
| KATHIE GAMBLE | 4 |