FIRST FLIGHT PLATE
| KAREN WEIHS | |||||||
| BYE | KAREN WEIHS | 7 | |||||
| CHRIS SMITH | 7 | CHRIS SMITH | 6 | ||||
| ANNE KILLILEA | 2 | KAREN WEIHS | 4 | ||||
| JUDY CARLIN | 4 | PRISCILLA FLOWERS | 7 | ||||
| PRISCILLA FLOWERS | 7 | PRISCILLA FLOWERS | 6 | ||||
| DAVIDH SCOTT | DAVIDH SCOTT | 4 | |||||
| BYE | PRISCILLA FLOWERS | 7 | |||||
| BYE | KATHIE GAMBLE | 4 | |||||
| KATHIE GAMBLE | KATHIE GAMBLE | 6 | |||||
| MARY HENNELLY | 5 | MARY GALASSO | 2 | ||||
| MARY GALASSO | 7 | KATHIE GAMBLE | 7 | ||||
| PENN PENDLETON | 4 | ARTHUR OLSEN | 4 | ||||
| TIMM WRIGHT | 7 | TIMM WRIGHT | 0 | ||||
| BYE | ARTHUR OLSEN | 7 | |||||
| ARTHUR OLSEN |