Championship SGLS KO
Round 1
| AHAB ABDELWAHAB | 7 |
| GARY GAMBLE | 2 |
| ELLIE GRIFFITH | 7 |
| BILLY HARPER | 3 |
| HASSAN RAQEM | 7 |
| TATE RUSSACK | 3 |
| KENDALL HENDRICK | 5 |
| BILLIE RAY | 7 |
| JOHN WIGHT | 6 |
| TAMER HATATA | 7 |
| MIKE HATCHER | 5 |
| AMR HAMDY | 7 |
| PETER CARLIN | 7 |
| DEBBIE DAVIDOFF | 6 |
| CHRIS WEIHS | 1 |
| BRIAN LOZANO | 7 |
Quarter Finals
| AHAB ABDELWAHAB | 5 |
| ELLIE GRIFFITH | 7 |
| HASSAN RAQEM | 7 |
| BILLIE RAY | 5 |
| TAMER HATATA | 6 |
| AMR HAMDY | 7 |
| PETER CARLIN | 3 |
| BRIAN LOZANO | 7 |
Semi Finals
| ELLIE GRIFFITH | 4 | 4 |
| HASSAN RAQEM | 7 | 7 |
| AMR HAMDY | 6 | 3 |
| BRIAN LOZANO | 7 | 7 |
Final
| HASSAN RAQEM | 7 | 3 | 4 |
| BRIAN LOZANO | 5 | 7 | 7 |