| F | Wins | Losses | Net Hoops |
|---|---|---|---|
| Susan Gale | 2 | 1 | +3 |
| Peter Goldsmith | 2 | 1 | +1 |
| Angela Avis | 1 | 2 | 0 |
| Pat Harden | 1 | 2 | -4 |
* Results are list Win % then Net Hoops order. This may not represent the tournament regulations on determining the final placings.
| F | Wins | Losses | Net Hoops |
|---|---|---|---|
| Susan Gale | 2 | 1 | +3 |
| Peter Goldsmith | 2 | 1 | +1 |
| Angela Avis | 1 | 2 | 0 |
| Pat Harden | 1 | 2 | -4 |
* Results are list Win % then Net Hoops order. This may not represent the tournament regulations on determining the final placings.