| D | Wins | Losses | Net Hoops |
|---|---|---|---|
| Richard Stewart | 2 | 1 | +5 |
| Susan Caufield | 2 | 1 | +2 |
| Kathy McColgan | 1 | 2 | -1 |
| Paul Griffith | 1 | 2 | -6 |
* Results are list Win % then Net Hoops order. This may not represent the tournament regulations on determining the final placings.
| D | Wins | Losses | Net Hoops |
|---|---|---|---|
| Richard Stewart | 2 | 1 | +5 |
| Susan Caufield | 2 | 1 | +2 |
| Kathy McColgan | 1 | 2 | -1 |
| Paul Griffith | 1 | 2 | -6 |
* Results are list Win % then Net Hoops order. This may not represent the tournament regulations on determining the final placings.