| Block G | Wins | Losses | Net Hoops | 
|---|---|---|---|
| Patricia Mechen | 2 | 1 | +8 | 
| Susan Gale | 2 | 1 | 0 | 
| Martin Avis | 1 | 2 | -4 | 
| Hilary Jolly | 1 | 2 | -4 | 
* Results are list Win % then Net Hoops order. This may not represent the tournament regulations on determining the final placings.
| Block G | Wins | Losses | Net Hoops | 
|---|---|---|---|
| Patricia Mechen | 2 | 1 | +8 | 
| Susan Gale | 2 | 1 | 0 | 
| Martin Avis | 1 | 2 | -4 | 
| Hilary Jolly | 1 | 2 | -4 | 
* Results are list Win % then Net Hoops order. This may not represent the tournament regulations on determining the final placings.