| Block D | Wins | Losses | Net Hoops |
|---|---|---|---|
| Les Ardley | 3 | 0 | +13 |
| Paul Griffiths | 2 | 1 | -2 |
| Pam Gooders | 1 | 2 | 0 |
| Michael Stanton | 0 | 3 | -11 |
* Results are list Win % then Net Hoops order. This may not represent the tournament regulations on determining the final placings.
| Block D | Wins | Losses | Net Hoops |
|---|---|---|---|
| Les Ardley | 3 | 0 | +13 |
| Paul Griffiths | 2 | 1 | -2 |
| Pam Gooders | 1 | 2 | 0 |
| Michael Stanton | 0 | 3 | -11 |
* Results are list Win % then Net Hoops order. This may not represent the tournament regulations on determining the final placings.