| Block E | Wins | Losses | Net Hoops |
|---|---|---|---|
| Paul Brown | 2 | 1 | +4 |
| Joanne Crosby | 2 | 1 | +3 |
| Kathy McColgan | 1 | 2 | -3 |
| Susan Caulfield | 1 | 2 | -4 |
* Results are list Win % then Net Hoops order. This may not represent the tournament regulations on determining the final placings.
| Block E | Wins | Losses | Net Hoops |
|---|---|---|---|
| Paul Brown | 2 | 1 | +4 |
| Joanne Crosby | 2 | 1 | +3 |
| Kathy McColgan | 1 | 2 | -3 |
| Susan Caulfield | 1 | 2 | -4 |
* Results are list Win % then Net Hoops order. This may not represent the tournament regulations on determining the final placings.