| Block B | Wins | Losses | Net Hoops | 
|---|---|---|---|
| Tony Nicholas | 3 | 0 | +7 | 
| Gerald Gooders | 1 | 2 | -1 | 
| Paul Green | 1 | 2 | -2 | 
| Laki Marangos | 1 | 2 | -4 | 
* Results are list Win % then Net Hoops order. This may not represent the tournament regulations on determining the final placings.
| Block B | Wins | Losses | Net Hoops | 
|---|---|---|---|
| Tony Nicholas | 3 | 0 | +7 | 
| Gerald Gooders | 1 | 2 | -1 | 
| Paul Green | 1 | 2 | -2 | 
| Laki Marangos | 1 | 2 | -4 | 
* Results are list Win % then Net Hoops order. This may not represent the tournament regulations on determining the final placings.