Championship KO
Quarter Finals
| Hanan Rashad (Westmount) | ||
| Bye | ||
| KS Tsang (North Toronto) | 7 | 7 |
| Ian MacLaren (Westmount) | 1 | 2 |
| Devin Burress (National Croquet Club) | ||
| Bye | ||
| Bye | ||
| Brian Brittain (National Croquet Club) |
Semi Finals
| Hanan Rashad (Westmount) | 7 | 7 |
| KS Tsang (North Toronto) | 6 | 3 |
| Devin Burress (National Croquet Club) | 2 | 5 |
| Brian Brittain (National Croquet Club) | 7 | 7 |
Final
| Hanan Rashad (Westmount) | 7 | 4 |
| Brian Brittain (National Croquet Club) | 2 | 0 |