Championship KO
| Hanan Rashad (Westmount) | ||||||||
| Bye | Hanan Rashad (Westmount) | 7 | 7 | |||||
| KS Tsang (North Toronto) | 7 | 7 | KS Tsang (North Toronto) | 6 | 3 | |||
| Ian MacLaren (Westmount) | 1 | 2 | Hanan Rashad (Westmount) | 7 | 4 | |||
| Devin Burress (National Croquet Club) | Brian Brittain (National Croquet Club) | 2 | 0 | |||||
| Bye | Devin Burress (National Croquet Club) | 2 | 5 | |||||
| Bye | Brian Brittain (National Croquet Club) | 7 | 7 | |||||
| Brian Brittain (National Croquet Club) |