| 17/03/24 LEVEL SINGLES - Section Three | Wins | Losses | Net Hoops |
|---|---|---|---|
| Lynne Stewart (Waipu) | 5 | 0 | +15 |
| Lindsay Smith (Hamilton East) | 4 | 1 | +12 |
| Di Meyler (Matamata) | 3 | 2 | +6 |
| Grace Everest (Morrinsville) | 2 | 3 | +2 |
| Lee Middleton (Matamata) | 1 | 4 | -15 |
| Jude Ratcliffe (Rotorua) | 0 | 5 | -20 |
* Results are list Win % then Net Hoops order. This may not represent the tournament regulations on determining the final placings.