| 16/03/24 LEVEL DOUBLES Section Two | Wins | Losses | Net Hoops |
|---|---|---|---|
| Pat Anderton & Grace Everest (Morrinsville) | 5 | 0 | +20 |
| Beverley Davison & Di Meyler (Matamata) | 3 | 2 | -1 |
| Diane Voyce & Neil Shaw (Matamata) | 3 | 2 | -1 |
| Christine Martin & Lynne Stewart (Waipu) | 3 | 2 | -3 |
| Alan Butchard & Chris Lewendon (Claudlands) | 1 | 4 | -5 |
| Marie Kendrick & Brian Kendrick (Claudlands) | 0 | 5 | -10 |
* Results are list Win % then Net Hoops order. This may not represent the tournament regulations on determining the final placings.