| Block-Open Level Singles | Wins | Losses | Net Hoops |
|---|---|---|---|
| John Christie (Morrinsville - Thames Valley) | 9 | 2 | +23 |
| Chris Marr (Hamilton East - WKO-KC) | 8 | 3 | +19 |
| Phyllis Young (Morrinsville - Thames Valley) | 7 | 4 | +10 |
| Dave Newton (Matamata - WKO-KC) | 7 | 4 | +9 |
| Murray Jackson (Morrinsville - Thames Valley) | 7 | 4 | +6 |
| Ashley Cooke (Mount Maunganui - BOP) | 6 | 5 | +4 |
| Alan Meyler (Matamata - WKO-KC) | 5 | 6 | +2 |
| Patricia Anderton (Morrinsville - Thames Valley) | 5 | 6 | -5 |
| Joe Beattie (Morrinsville - Thames Valley) | 4 | 7 | -11 |
| Martin Jessop (Katikati - BOP) | 3 | 8 | -12 |
| Seddon Polgase (Claudlands - WKO-KC) | 3 | 8 | -16 |
| Grace Everest (Morrinsville - Thames Valley) | 2 | 9 | -29 |
| Robert Newbrook (New Plymouth - Taranaki) | 0 | 0 | 0 |
| Allan Bruce (Matamata - WKO-KC) | 0 | 0 | 0 |
* Results are list Win % then Net Hoops order. This may not represent the tournament regulations on determining the final placings.