Croquet Scores

  • Tournaments
  • Blog
  • Help
    • Frequently Asked Questions
    • Tournament Manager
    • Credits
    • Release Notes
    • News
  • Admin
    • Sign in
    • Register
    • Forgot password

Morrinsville CC - 'Nicholson's' GC Open Annual Singles

  • Recent
  • Commentary
  • Block-Open Level Singles

Click here for a better viewing experience.

Grid Summary Order of Play

 

Block-Open Level Singles JC AC MJ DN CM PY PA MJ SP JB AM RN GE AB Wins Net Hoops
John Christie (Morrinsville - Thames Valley) 7 7 7 7 7 7 6 7 4 7 7 7 9 23
Ashley Cooke (Mount Maunganui - BOP) 6 7 3 4 7 7 4 3 7 7 4 7 6 4
Martin Jessop (Katikati - BOP) 5 6 6 2 3 6 7 7 5 6 7 7 3 -12
Dave Newton (Matamata - WKO-KC) 6 7 7 4 5 7 7 7 5 7 7 7 7 9
Chris Marr (Hamilton East - WKO-KC) 4 7 7 7 7 6 7 7 7 3 7 7 8 19
Phyllis Young (Morrinsville - Thames Valley) 4 3 7 7 4 7 4 7 7 7 7 7 7 10
Patricia Anderton (Morrinsville - Thames Valley) 1 3 7 5 7 4 6 7 7 7 6 5 5 -5
Murray Jackson (Morrinsville - Thames Valley) 7 7 6 3 3 7 7 7 7 7 7 6 7 6
Seddon Polgase (Claudlands - WKO-KC) 5 7 4 4 3 3 4 3 7 3 7 2 3 -16
Joe Beattie (Morrinsville - Thames Valley) 7 2 7 7 6 5 3 5 5 2 7 7 4 -11
Alan Meyler (Matamata - WKO-KC) 2 5 7 6 7 5 4 5 7 7 7 7 5 2
Robert Newbrook (New Plymouth - Taranaki) 2 7 2 5 6 2 0 0
Grace Everest (Morrinsville - Thames Valley) 3 4 6 5 3 1 7 7 2 4 4 7 2 -29
Allan Bruce (Matamata - WKO-KC) 4 6 3 7 7 5 0 0
Are you enjoying Croquet Scores? Please donate to help further development.
  • © Copyright 2012 - 2025, Tim Murphy
  • Version: 6.6.0.0