| Black | Wins | Losses | Net Hoops |
|---|---|---|---|
| Euan Burridge | 3 | 0 | +24 |
| Nick Archer | 2 | 1 | +8 |
| Richard Gardiner | 1 | 2 | -9 |
| Paul Gunn | 0 | 3 | -23 |
* Results are list Win % then Net Hoops order. This may not represent the tournament regulations on determining the final placings.
| Black | Wins | Losses | Net Hoops |
|---|---|---|---|
| Euan Burridge | 3 | 0 | +24 |
| Nick Archer | 2 | 1 | +8 |
| Richard Gardiner | 1 | 2 | -9 |
| Paul Gunn | 0 | 3 | -23 |
* Results are list Win % then Net Hoops order. This may not represent the tournament regulations on determining the final placings.