| Wooden Spoon | Wins | Losses | Net Hoops |
|---|---|---|---|
| John Taylor | 1 | 1 | +3 |
| Thomas Halliday | 1 | 1 | 0 |
| Richard Gardiner | 1 | 1 | -3 |
* Results are list Win % then Net Hoops order. This may not represent the tournament regulations on determining the final placings.
| Wooden Spoon | Wins | Losses | Net Hoops |
|---|---|---|---|
| John Taylor | 1 | 1 | +3 |
| Thomas Halliday | 1 | 1 | 0 |
| Richard Gardiner | 1 | 1 | -3 |
* Results are list Win % then Net Hoops order. This may not represent the tournament regulations on determining the final placings.