Championship KO
Quarter Finals
| StuartM Smith (Budleigh) | 7 | 7 | |
| Richard Gardiner (Dowlish Wake) | 5 | 2 | |
| David Goacher (Bristol) | 7 | 6 | 5 |
| Steve Leonard (East Dorset) | 6 | 7 | 7 |
| Andy Loakes (Camerton & Peasedown) | 7 | 6 | 7 |
| Andy Dochniak (East Dorset) | 3 | 7 | 0 |
| Martin French (Bude) | 4 | 7 | 7 |
| Jeff Dawson (East Dorset) | 7 | 6 | 6 |
Semi Finals
| StuartM Smith (Budleigh) | 7 | 4 | 7 |
| Steve Leonard (East Dorset) | 5 | 7 | 2 |
| Andy Loakes (Camerton & Peasedown) | 6 | 7 | 7 |
| Martin French (Bude) | 7 | 5 | 2 |
Final
| StuartM Smith (Budleigh) | 3 | 7 | 7 |
| Andy Loakes (Camerton & Peasedown) | 7 | 3 | 3 |