| Block B | JD | SL | SC | LS | RG | AD | MH | CS | Wins | Net Hoops |
|---|---|---|---|---|---|---|---|---|---|---|
| Jeff Dawson (East Dorset) | 7 | 7 | 5 | 7 | 7 | 7 | 7 | 6 | 18 | |
| Steve Leonard (East Dorset) | 3 | 7 | 7 | 7 | 6 | 7 | 7 | 5 | 11 | |
| Sam Cuthbert (Cheltenham) | 4 | 4 | 6 | 7 | 6 | 7 | 7 | 3 | -1 | |
| Louise Smith (Budleigh) | 7 | 6 | 7 | 4 | 6 | 4 | 2 | 2 | -10 | |
| Richard Gardiner (Dowlish Wake) | 4 | 3 | 4 | 7 | 7 | 7 | 7 | 4 | 0 | |
| Andy Dochniak (East Dorset) | 5 | 7 | 7 | 7 | 3 | 7 | 7 | 5 | 3 | |
| Mark Hamann (East Dorset) | 1 | 4 | 6 | 7 | 6 | 5 | 7 | 2 | -8 | |
| Ciaran Stewart
|
5 | 2 | 4 | 7 | 5 | 3 | 5 | 1 | -13 |