| Doubles Block A | Wins | Losses | Net Hoops |
|---|---|---|---|
| Logan McCorkindale & Duncan Dixon (Canterbury) | 3 | 0 | +31 |
| John Christie & Nelson Morrow (TV & Auckland) | 3 | 0 | +19 |
| Ricky Clement & Te Kiri King (South Taranaki) | 2 | 1 | +5 |
| Nicholas Flood / Dennis Bulloch (Manawatu-Wanganui) | 1 | 3 | -14 |
| Nev Blank & Bryan Christy (Bay Of Plenty) | 1 | 4 | -28 |
| Michael Lauer / Robbie Spooner (Nelson & Wellington) | 0 | 2 | -13 |
* Results are list Win % then Net Hoops order. This may not represent the tournament regulations on determining the final placings.