| Block D | Wins | Losses | Net Hoops |
|---|---|---|---|
| James Galpin (UK) | 6 | 0 | +41 |
| Robbie Spooner (Wellington) | 5 | 1 | +7 |
| John Christie (Thames Valley) | 4 | 2 | +28 |
| Myles Duggan (Canterbury) | 2 | 4 | +10 |
| Nicholas Flood (Manawatu-Wanganui) | 2 | 4 | -18 |
| Mark Thornton (Counties -Manakau) | 2 | 4 | -23 |
| Nigel Robinson (Bay Of Plenty) | 0 | 6 | -45 |
* Results are list Win % then Net Hoops order. This may not represent the tournament regulations on determining the final placings.