Knockout
Round 1
| Gary Gamble | |||
| Bye | |||
| Hank Buckhannan | 7 | 5 | 3 |
| Warren Wick | 4 | 7 | 7 |
| Bob Colli | 3 | 5 | |
| Lee Thomas | 7 | 7 | |
| Bye | |||
| Ken Scoggins | |||
| Jochen Lucke | |||
| Bye | |||
| John Monaco | 7 | 7 | |
| Guy Peterson | 4 | 3 | |
| Bucky McCamy | 5 | 4 | |
| Pat Cunningham | 7 | 7 | |
| Bye | |||
| Billy Harper |
Quarter Finals
| Gary Gamble | 7 | 7 | |
| Warren Wick | 5 | 3 | |
| Lee Thomas | 3 | 6 | |
| Ken Scoggins | 7 | 7 | |
| Jochen Lucke | 7 | 5 | 7 |
| John Monaco | 5 | 7 | 4 |
| Pat Cunningham | 2 | 3 | |
| Billy Harper | 7 | 7 |
Semi Finals
| Gary Gamble | 3 | 7 | 7 |
| Ken Scoggins | 7 | 5 | 6 |
| Jochen Lucke | |||
| Billy Harper |
Final
| Gary Gamble | 7 | 3 | 4 |
| Billy Harper | 4 | 7 | 7 |