Knockout
| Gary Gamble | |||||||||||||||
| Bye | Gary Gamble | 7 | 7 | ||||||||||||
| Hank Buckhannan | 7 | 5 | 3 | Warren Wick | 5 | 3 | |||||||||
| Warren Wick | 4 | 7 | 7 | Gary Gamble | 3 | 7 | 7 | ||||||||
| Bob Colli | 3 | 5 | Ken Scoggins | 7 | 5 | 6 | |||||||||
| Lee Thomas | 7 | 7 | Lee Thomas | 3 | 6 | ||||||||||
| Bye | Ken Scoggins | 7 | 7 | ||||||||||||
| Ken Scoggins | Gary Gamble | 7 | 3 | 4 | |||||||||||
| Jochen Lucke | Billy Harper | 4 | 7 | 7 | |||||||||||
| Bye | Jochen Lucke | 7 | 5 | 7 | |||||||||||
| John Monaco | 7 | 7 | John Monaco | 5 | 7 | 4 | |||||||||
| Guy Peterson | 4 | 3 | Jochen Lucke | ||||||||||||
| Bucky McCamy | 5 | 4 | Billy Harper | ||||||||||||
| Pat Cunningham | 7 | 7 | Pat Cunningham | 2 | 3 | ||||||||||
| Bye | Billy Harper | 7 | 7 | ||||||||||||
| Billy Harper |