| Group 4 Singles | Wins | Losses | Net Hoops |
|---|---|---|---|
| Kate Logan | 7 | 0 | +50 |
| Karyn Speed | 5 | 2 | +32 |
| Rhonda Habner | 4 | 3 | +36 |
| Lorraine Smith | 4 | 3 | +5 |
| Robert Habner | 4 | 3 | -17 |
| Tracie Duldig | 3 | 4 | +15 |
| Dianne Arnold | 1 | 6 | -35 |
| Francie Boylan | 0 | 7 | -86 |
* Results are list Win % then Net Hoops order. This may not represent the tournament regulations on determining the final placings.