| Group 3 Singles | Wins | Losses | Net Hoops | 
|---|---|---|---|
| Geoffrey Wheaton | 6 | 1 | +19 | 
| Joan Kelly | 5 | 2 | +37 | 
| Steve Templeton | 4 | 3 | +19 | 
| Philip Bateman | 4 | 3 | +14 | 
| Judy Lipsett | 3 | 4 | -42 | 
| David Sincock | 2 | 5 | -6 | 
| Lyn Parnell | 2 | 5 | -8 | 
| Annie Kilsby | 2 | 5 | -33 | 
* Results are list Win % then Net Hoops order. This may not represent the tournament regulations on determining the final placings.