| B Flight | Wins | Losses | Net Hoops |
|---|---|---|---|
| Arlene Parker (Canada) | 6 | 1 | +90 |
| James White (Canada) | 5 | 2 | +33 |
| Mary Rodeberg (USA) | 5 | 2 | +15 |
| John Easton (Canada) | 5 | 2 | -17 |
| Philip Parsons (Canada) | 4 | 3 | +40 |
| Andrew Widdis (Canada) | 2 | 5 | -16 |
| Christine Smith (USA) | 1 | 6 | -28 |
| James Hall (Canada) | 0 | 7 | -117 |
* Results are list Win % then Net Hoops order. This may not represent the tournament regulations on determining the final placings.