| A Flight | Wins | Losses | Net Hoops |
|---|---|---|---|
| Tony Simmonds (Canada) | 4 | 3 | +36 |
| Brian Wasylyk (Canada) | 4 | 3 | +12 |
| Bill Rowat (Canada) | 4 | 3 | +2 |
| Mike Sully (Canada) | 4 | 3 | -2 |
| David MacLaren (Canada) | 4 | 3 | -16 |
| John Davies (Canada) | 3 | 4 | -3 |
| Donna Dixon (USA) | 3 | 4 | -13 |
| Jane Beharriell (Canada) | 2 | 5 | -16 |
* Results are list Win % then Net Hoops order. This may not represent the tournament regulations on determining the final placings.