| LEVEL SINGLES- BLOCK B | Wins | Losses | Net Hoops |
|---|---|---|---|
| Christine McCullough (Gisborne) | 4 | 1 | +4 |
| Don Lockart (Hamilton East) | 3 | 2 | +5 |
| Annie Killeen (Rotorua) | 3 | 2 | +4 |
| Barb Humphreys (Gisborne) | 2 | 3 | -6 |
| Lynne Davies (Gisborne) | 2 | 3 | -7 |
| Val Broadbent (Whakatane) | 1 | 4 | 0 |
* Results are list Win % then Net Hoops order. This may not represent the tournament regulations on determining the final placings.