| LEVEL DOUBLES - BLOCK A | Wins | Losses | Net Hoops |
|---|---|---|---|
| Martin Jessop & Neil Constable (Katikati) | 6 | 0 | +17 |
| Brian Sisam & Allan Roberts (CMM) | 4 | 2 | +6 |
| Sibyl Grant & Theresa Jessop (CMM & Katikati) | 4 | 2 | +6 |
| Nigel Robinson & Ian Parker (CMM) | 4 | 2 | -2 |
| Sally Hura & Marshall Hyland (Rotorua & Whakatane) | 3 | 3 | +5 |
| Mike Shepherd & Bill Mote (Whakatane) | 2 | 4 | -8 |
| Gary & Carolyn Bourke (Rotorua) | 1 | 5 | -12 |
| Per & Ina Elzen (Gisborne) | 0 | 6 | -12 |
* Results are list Win % then Net Hoops order. This may not represent the tournament regulations on determining the final placings.