| PLATE block at Blewbury | Wins | Losses | Net Hoops |
|---|---|---|---|
| Beryl Hughes (Cheam) | 5 | 2 | +12 |
| Sue Nicholas (Cheam) | 5 | 2 | +6 |
| Brian Jamieson (Caversham) | 4 | 3 | +8 |
| Patricia Mulcahy (Phyllis Court) | 4 | 3 | +3 |
| Naomi Whitehead (Cheltenham) | 4 | 3 | +2 |
| Jill Richardson (Rother Valley) | 4 | 3 | -3 |
| Robert Scallon (Roehampton) | 1 | 6 | -14 |
| Steve Fisher (Blewbury) | 1 | 6 | -14 |
* Results are list Win % then Net Hoops order. This may not represent the tournament regulations on determining the final placings.