| CUP block at Phyllis Court | Wins | Losses | Net Hoops |
|---|---|---|---|
| Peter Adams (Guildford & Godalming) | 7 | 0 | +15 |
| Douglas Shand (Rother Valley) | 6 | 1 | +10 |
| Alan Clark (High Wycombe) | 4 | 3 | +6 |
| Paul Wolff (Blewbury) | 4 | 3 | +3 |
| Kevin Ward (Phyllis Court) | 3 | 4 | +1 |
| David Dibben (Caversham) | 2 | 5 | -6 |
| Andy Jones (Phyllis Court) | 1 | 6 | -12 |
| Raghu Iyer (Phyllis Court) | 1 | 6 | -17 |
* Results are list Win % then Net Hoops order. This may not represent the tournament regulations on determining the final placings.