| First Flight Singles | Wins | Losses | Net Hoops |
|---|---|---|---|
| Doris Priddle (CANADA) | 4 | 0 | +8 |
| Gary Main (USA) | 3 | 1 | +12 |
| Stanley Stern (USA) | 3 | 1 | +4 |
| Janice Kinter (USA) | 2 | 2 | +1 |
| Debra Stern (USA) | 2 | 2 | +1 |
| Toni Kemp (USA) | 2 | 2 | -2 |
| Francene Fisher (USA) | 0 | 4 | -11 |
| Myra Wenzel (USA) | 0 | 4 | -13 |
* Results are list Win % then Net Hoops order. This may not represent the tournament regulations on determining the final placings.