| Championship Singles | Wins | Losses | Net Hoops |
|---|---|---|---|
| Neil Burton (USA) | 3 | 1 | +11 |
| Ken Landkammer (USA) | 3 | 1 | +3 |
| Ken Slaughter (USA) | 2 | 2 | +3 |
| Rick Wenzel (USA) | 2 | 2 | -1 |
| Nick Gray (USA) | 2 | 2 | -2 |
| Greg Fisher (USA) | 2 | 2 | -2 |
| Welles Farago (USA) | 1 | 3 | -2 |
| Mary Rodeberg (USA) | 1 | 3 | -10 |
* Results are list Win % then Net Hoops order. This may not represent the tournament regulations on determining the final placings.