| Handicap Doubles Section 1 | Wins | Losses | Net Hoops |
|---|---|---|---|
| Annette Barnes & Sita Bandaranayake (Wellington) | 4 | 1 | +12 |
| Helen Reeves & Yvonne Stewart (Heretaunga/Wellington) | 3 | 2 | +3 |
| John Brown & Shelley Brown (Levin) | 3 | 2 | -2 |
| Lorraine Pickett & Michele Driver (Rose Gardens) | 2 | 3 | -3 |
| Margaret Snelling & Bev Quinn (Rose Gardens) | 2 | 3 | -6 |
| Tony Collins & Wendy Barrett (Rose Gardens) | 1 | 4 | -4 |
* Results are list Win % then Net Hoops order. This may not represent the tournament regulations on determining the final placings.