| Handicap Doubles Section 2 | Wins | Losses | Net Hoops |
|---|---|---|---|
| Ross Dalley & Lynne Dalley (Wellington) | 4 | 1 | +12 |
| John Doolan & Alistair Culley (Rose Gardens) | 3 | 2 | +6 |
| Neil Stantiall & Pat Williams (Rose Gardens) | 3 | 2 | +3 |
| Rose Arthur & Margaret Hunt (Levin) | 2 | 3 | -1 |
| Sue Dewsnap & Maria Andre (Levin) | 2 | 3 | -6 |
| Liz Cousins & Tepa Hendry (Wellington) | 1 | 4 | -14 |
* Results are list Win % then Net Hoops order. This may not represent the tournament regulations on determining the final placings.