| Premier | Wins | Losses | Net Hoops |
|---|---|---|---|
| Stephen Green | 0 | 0 | 0 |
| Lynette Gulliver | 0 | 0 | 0 |
| Mike McClure | 0 | 0 | 0 |
* Results are list Win % then Net Hoops order. This may not represent the tournament regulations on determining the final placings.
| Premier | Wins | Losses | Net Hoops |
|---|---|---|---|
| Stephen Green | 0 | 0 | 0 |
| Lynette Gulliver | 0 | 0 | 0 |
| Mike McClure | 0 | 0 | 0 |
* Results are list Win % then Net Hoops order. This may not represent the tournament regulations on determining the final placings.