| Primary | Wins | Losses | Net Hoops | 
|---|---|---|---|
| Sally MacDonald | 3 | 0 | +8 | 
| Kaye Sutherland | 2 | 1 | +2 | 
| Rob Smith | 1 | 2 | 0 | 
| Lou Wilson | 0 | 3 | -10 | 
* Results are list Win % then Net Hoops order. This may not represent the tournament regulations on determining the final placings.
| Primary | Wins | Losses | Net Hoops | 
|---|---|---|---|
| Sally MacDonald | 3 | 0 | +8 | 
| Kaye Sutherland | 2 | 1 | +2 | 
| Rob Smith | 1 | 2 | 0 | 
| Lou Wilson | 0 | 3 | -10 | 
* Results are list Win % then Net Hoops order. This may not represent the tournament regulations on determining the final placings.