| 16 | Wins | Losses | Net Hoops |
|---|---|---|---|
| Nagib Hossam (Sporting Club) | 5 | 0 | +32 |
| Ahmed Abdelshafy (Zamalek Club) | 4 | 1 | +28 |
| Sherif Eltarahony (Smoha Club) | 2 | 3 | +5 |
| Mohamed Yahia Othman (Sporting Club) | 2 | 3 | -6 |
| Ahmed Aabas (Sporting Club) | 2 | 3 | -16 |
| Mohamed Shafiq (Gezira October Club) | 0 | 5 | -43 |
* Results are list Win % then Net Hoops order. This may not represent the tournament regulations on determining the final placings.