| R 8 | Wins | Losses | Net Hoops |
|---|---|---|---|
| Yasser Sayed (ElZohor Club) | 6 | 1 | +32 |
| Yousif Yasser (Nasr City Club) | 6 | 1 | +18 |
| Mohamed Walid (Shooting Club) | 4 | 3 | +7 |
| Mohamed Taha (ElZohor Club) | 4 | 3 | -13 |
| Mohamed Nasr (Gezira Club) | 3 | 4 | -6 |
| Khaled Kamel (Gezira Club) | 2 | 5 | -8 |
| Hamy Erian (Heliopolis Elsherok Club) | 2 | 5 | -9 |
| Omar Fahmy (Heliopolis Elsherok Club) | 1 | 6 | -21 |
* Results are list Win % then Net Hoops order. This may not represent the tournament regulations on determining the final placings.