Singles Main Knockout
Quarter Finals
| Levi Franks | 7 | 7 | |
| Patrick Conolly | 3 | 3 | |
| Paul Kaiser | 7 | 6 | 4 |
| James Duggan | 4 | 7 | 7 |
| Nathan Bullen | 7 | 7 | |
| Luke Francis | 5 | 5 | |
| Joel Steele | 7 | 7 | |
| Te Kiri King | 4 | 6 |
Semi Finals
| Levi Franks | 7 | 7 | |
| James Duggan | 5 | 5 | |
| Nathan Bullen | 7 | 5 | 5 |
| Joel Steele | 4 | 7 | 7 |
Final
| Levi Franks | 7 | 7 | 6 | 7 |
| Joel Steele | 4 | 5 | 7 | 1 |