Singles Plate Knockout
| Ethan McDonald | 7 | |||||||||
| Jess Moore | 3 | Ethan McDonald | 7 | |||||||
| Max Philpott | 7 | Max Philpott | 3 | |||||||
| Russell Hockley | 6 | Ethan McDonald | 7 | 5 | 7 | |||||
| Reece McCorkindale | 7 | Reece McCorkindale | 3 | 7 | 5 | |||||
| Steffi Furndorfler | 5 | Reece McCorkindale | 7 | |||||||
| bye | Alice Homer | 1 | ||||||||
| Alice Homer | Ethan McDonald | 5 | 2 | |||||||
| Morgan Meldrum | 1 | Curtis Mead | 7 | 7 | ||||||
| Curtis Mead | 7 | Curtis Mead | 7 | |||||||
| Marc Kaiser | 4 | Emily Marstella | 3 | |||||||
| Emily Marstella | 7 | Curtis Mead | 7 | 6 | 7 | |||||
| Mattie Clarkson | 7 | Mattie Clarkson | 5 | 7 | 5 | |||||
| Elsie Dwyer | 6 | Mattie Clarkson | 7 | |||||||
| Stefan Struwig | Stefan Struwig | 3 | ||||||||
| bye |