| Block B (Cambridge) | Wins | Losses | Net Hoops |
|---|---|---|---|
| Greg Fletcher (Ballarat-Alexandra, VIC) | 5 | 0 | +16 |
| Paul Ensor (South Terrace, SA) | 4 | 1 | +8 |
| Torben Bak (Forrest Park, WA) | 3 | 2 | +4 |
| Peter Freer (Canberra, NSW) | 2 | 3 | -4 |
| Howard O’Neill (Narrogin, WA) | 1 | 4 | -11 |
| Malcolm Maney (Latrobe, TAS) | 0 | 5 | -13 |
* Results are list Win % then Net Hoops order. This may not represent the tournament regulations on determining the final placings.