| Block H (Nedlands) | Wins | Losses | Net Hoops |
|---|---|---|---|
| Shane Downie (Traralgon, VIC) | 4 | 0 | +9 |
| Ross Rillie (Headland-Buderim, QLD) | 3 | 1 | +10 |
| Malcolm Powys (Marrickville, NSW) | 2 | 2 | -1 |
| Robert Brown (Millswood, SA) | 1 | 3 | -9 |
| Brian Scott (Halls Head, WA) | 0 | 4 | -9 |
| Harry Goff (Como, WA) | 0 | 0 | 0 |
* Results are list Win % then Net Hoops order. This may not represent the tournament regulations on determining the final placings.