Main Championship Knockout
Round 1
| Francisco Gomez (Real Aero Club de Santiago) | |
| Bye | |
| Raul Garcia de Loza (Real Aero Club de Santiago) | 7 |
| Jose Ramon Varela (Club de Golf Xaz) | 4 |
| Ricardo Rua (Real Aero Club de Santiago) | |
| Bye | |
| Maria Angeles Meneses (Club de Golf Xaz) | 7 |
| Carmen Fernandez Uzal (Club de Golf Xaz) | 2 |
| Manuel Pais (Real Aero Club de Santiago) | |
| Bye | |
| Angela Rodriguez Pinon (Club de Golf Xaz) | 7 |
| Gonzalo Lopez Blanco (Club de Golf Xaz) | 4 |
| Miguel Angel Medin (Club de Golf Xaz) | 7 |
| Esther Maria Bueno (Club de Golf Xaz) | 2 |
| Julio Carril (Real Aero Club de Santiago) | |
| Bye | |
| Eduardo Pasaro (Real Club de Golf La Coruna) | |
| Bye | |
| Jaime Martinez Molina (Real Club de Golf La Coruna) | 7 |
| Jose Manuel Fraga (Real Club de Golf La Coruna) | 4 |
| Julio Combarro (Club de Golf Xaz) | |
| Bye | |
| Maria Thais Lopez (Real Aero Club de Santiago) | 7 |
| Maria Jesus Goyanes (Club de Golf Xaz) | 2 |
| Jose Ramon Lopez Suarez (Real Club de Golf La Coruna) | |
| Bye | |
| Pablo Sande (Club de Golf Xaz) | 7 |
| Maria Victoria Sanjurjo (Club de Golf Xaz) | 2 |
| Roberto Rueda (Real Aero Club de Santiago) | 7 |
| Federico Zamora (Club de Golf Xaz) | 6 |
| Eric Gebel (Club de Golf Xaz) | |
| Bye |
Round 2
| Francisco Gomez (Real Aero Club de Santiago) | 5 |
| Raul Garcia de Loza (Real Aero Club de Santiago) | 4 |
| Ricardo Rua (Real Aero Club de Santiago) | 4 |
| Maria Angeles Meneses (Club de Golf Xaz) | 5 |
| Manuel Pais (Real Aero Club de Santiago) | 6 |
| Angela Rodriguez Pinon (Club de Golf Xaz) | 4 |
| Miguel Angel Medin (Club de Golf Xaz) | 3 |
| Julio Carril (Real Aero Club de Santiago) | 7 |
| Eduardo Pasaro (Real Club de Golf La Coruna) | 7 |
| Jaime Martinez Molina (Real Club de Golf La Coruna) | 4 |
| Julio Combarro (Club de Golf Xaz) | 3 |
| Maria Thais Lopez (Real Aero Club de Santiago) | 7 |
| Jose Ramon Lopez Suarez (Real Club de Golf La Coruna) | 2 |
| Pablo Sande (Club de Golf Xaz) | 5 |
| Roberto Rueda (Real Aero Club de Santiago) | 2 |
| Eric Gebel (Club de Golf Xaz) | 7 |
Quarter Finals
| Francisco Gomez (Real Aero Club de Santiago) | 7 |
| Maria Angeles Meneses (Club de Golf Xaz) | 2 |
| Manuel Pais (Real Aero Club de Santiago) | 6 |
| Julio Carril (Real Aero Club de Santiago) | 5 |
| Eduardo Pasaro (Real Club de Golf La Coruna) | 6 |
| Maria Thais Lopez (Real Aero Club de Santiago) | 4 |
| Pablo Sande (Club de Golf Xaz) | 5 |
| Eric Gebel (Club de Golf Xaz) | 6 |
Semi Finals
| Francisco Gomez (Real Aero Club de Santiago) | 7 |
| Manuel Pais (Real Aero Club de Santiago) | 4 |
| Eduardo Pasaro (Real Club de Golf La Coruna) | 5 |
| Eric Gebel (Club de Golf Xaz) | 7 |
Final
| Francisco Gomez (Real Aero Club de Santiago) | 6 |
| Eric Gebel (Club de Golf Xaz) | 10 |