| Open Block Two | Wins | Losses | Net Hoops |
|---|---|---|---|
| Stephen Morgan (USA) | 9 | 0 | +170 |
| Alain Giraud (England) | 8 | 1 | +148 |
| Brian Cumming (Canada) | 7 | 2 | +113 |
| Macey White (USA) | 6 | 3 | +17 |
| Doug Grimsley (USA) | 5 | 4 | +36 |
| Michael Albert (USA) | 4 | 5 | -22 |
| Lynda Sudderberg (USA) | 3 | 6 | -60 |
| Gene Raymond (USA) | 2 | 7 | -123 |
| Hans Peterson (USA) | 1 | 8 | -129 |
| Erv Peterson (USA) | 0 | 9 | -150 |
* Results are list Win % then Net Hoops order. This may not represent the tournament regulations on determining the final placings.